Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Number | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | da min |
Da max |
ra max |
||
10 | 30 | 14 | 0.6 | 9.23 | 5.20 | 18000 | 22000 | 4200ATN | 14.0 | 26.0 | 0.6 | 0.049 |
12 | 32 | 14 | 0.6 | 10.60 | 6.20 | 17000 | 20000 | 4201ATN | 16.0 | 28.0 | 0.6 | 0.053 |
12 | 37 | 17 | 1.0 | 13.00 | 7.80 | 15000 | 18000 | 4301ATN | 17.0 | 32.0 | 1.0 | 0.092 |
15 | 35 | 14 | 0.6 | 11.90 | 7.50 | 14000 | 17000 | 4202ATN | 19.0 | 31.0 | 0.6 | 0.059 |
15 | 42 | 17 | 1.0 | 14.80 | 9.50 | 12000 | 15000 | 4302ATN | 20.0 | 37.0 | 1.0 | 0.120 |
17 | 40 | 16 | 0.6 | 14.80 | 9.50 | 12000 | 15000 | 4203ATN | 21.0 | 36.0 | 0.6 | 0.090 |
17 | 47 | 19 | 1.0 | 19.50 | 13.20 | 10000 | 13000 | 4303ATN | 22.0 | 42.0 | 1.0 | 0.160 |
20 | 47 | 18 | 1.0 | 17.80 | 12.50 | 10000 | 13000 | 4204ATN | 25.0 | 42.0 | 1.0 | 0.140 |
20 | 52 | 21 | 1.1 | 23.40 | 16.00 | 9500 | 12000 | 4304ATN | 26.5 | 45.5 | 1.0 | 0.210 |
25 | 52 | 18 | 1.0 | 19.00 | 14.60 | 9000 | 11000 | 4205ATN | 30.0 | 47.0 | 1.0 | 0.160 |
25 | 62 | 24 | 1.1 | 31.90 | 22.40 | 8500 | 10000 | 4305ATN | 31.5 | 55.5 | 1.0 | 0.340 |
30 | 62 | 20 | 1.0 | 26.00 | 20.80 | 8000 | 9500 | 4206ATN | 35.0 | 57.0 | 1.0 | 0.260 |
30 | 72 | 27 | 1.1 | 41.00 | 30.00 | 7000 | 8500 | 4306ATN | 36.5 | 65.5 | 1.0 | 0.500 |
35 | 72 | 23 | 1.1 | 35.10 | 28.50 | 6700 | 8000 | 4207ATN | 41.5 | 65.5 | 1.0 | 0.400 |
35 | 80 | 31 | 1.5 | 50.70 | 38.00 | 6300 | 7500 | 4307ATN | 43.0 | 72.0 | 1.5 | 0.690 |
40 | 80 | 23 | 1.1 | 37.10 | 32.50 | 6000 | 7000 | 4208ATN | 46.5 | 73.5 | 1.0 | 0.500 |
40 | 90 | 31 | 1.5 | 55.90 | 38.00 | 5600 | 6700 | 4308ATN | 48.0 | 82.0 | 1.5 | 0.950 |
45 | 85 | 23 | 1.1 | 39.00 | 36.00 | 5600 | 6700 | 4209ATN | 51.5 | 78.5 | 1.0 | 0.540 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Number | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Oil | da min |
Da max |
ra max |
||
45 | 100 | 36 | 1.5 | 68.90 | 56.00 | 5000 | 6000 | 4309ATN | 53.0 | 92.0 | 1.5 | 1.250 |
50 | 90 | 23 | 1.1 | 41.00 | 40.00 | 5000 | 6000 | 4210ATN | 56.5 | 83.5 | 1.0 | 0.580 |
50 | 110 | 40 | 2.0 | 81.90 | 69.50 | 4500 | 5300 | 4310ATN | 59.0 | 101.0 | 2.0 | 1.700 |
55 | 100 | 25 | 1.5 | 44.90 | 44.00 | 4800 | 5600 | 4211ATN | 63.0 | 92.0 | 1.5 | 0.800 |
55 | 120 | 43 | 2.0 | 97.50 | 83.00 | 4300 | 5000 | 4311ATN | 64.0 | 111.0 | 2.0 | 2.150 |
60 | 110 | 28 | 1.5 | 57.20 | 55.00 | 4500 | 5300 | 4213ATN | 68.0 | 102.0 | 1.5 | 1.100 |
60 | 130 | 46 | 2.1 | 112.00 | 98.00 | 3800 | 4500 | 4312ATN | 71.0 | 119.0 | 2.0 | 2.650 |
65 | 120 | 31 | 1.5 | 67.60 | 67.00 | 4000 | 4800 | 4213ATN | 73.0 | 112.0 | 1.5 | 1.450 |
65 | 140 | 48 | 2.1 | 121.00 | 106.00 | 3600 | 4300 | 4313ATN | 76.0 | 129.0 | 2.0 | 3.250 |
70 | 125 | 31 | 1.5 | 70.20 | 73.50 | 3600 | 4300 | 4214ATN | 78.0 | 117.0 | 1.5 | 1.500 |
70 | 150 | 51 | 2.1 | 138.00 | 125.00 | 3200 | 3800 | 4314ATN | 81.0 | 139.0 | 2.0 | 3.950 |
75 | 130 | 31 | 1.5 | 72.80 | 80.00 | 3400 | 4000 | 4215ATN | 83.0 | 122.0 | 1.5 | 1.600 |
75 | 160 | 55 | 2.1 | 156.00 | 143.00 | 3000 | 3600 | 4315ATN | 86.0 | 149.0 | 2.0 | 4.800 |
80 | 140 | 33 | 2.0 | 80.60 | 90.00 | 3200 | 3800 | 4216ATN | 89.0 | 131.0 | 2.0 | 2.000 |
85 | 150 | 36 | 2.0 | 93.60 | 102.00 | 3000 | 3600 | 4217ATN | 94.0 | 141.0 | 2.0 | 2.550 |
90 | 160 | 40 | 2.0 | 112.00 | 122.00 | 2800 | 3400 | 4218ATN | 99.0 | 151.0 | 2.0 | 3.200 |
100 | 180 | 46 | 2.1 | 140.00 | 156.00 | 2400 | 3000 | 4220ATN | 111.0 | 169.0 | 2.0 | 4.700 |