Boundary dimensions(mm) | Load rating(kN) | Speed rating(r/min) | Number | Snap ring(mm) | Groove dimentions(mm) | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||||||||||||||
d | D | B | r1,2 min |
rs min |
Cr | Cor | Grease | Oil | N | NR | -ZN | -ZNR | Number | D2 max |
f | Dn max |
b min |
a max |
ro max |
da min |
Da max |
Db min |
ba min |
Ca max |
ra max |
|
10 | 22 | 6 | 0.3 | 0.3 | 1.95 | 0.75 | 34000 | 40000 | 61900N | 61900NR | 61900-ZN | 61900-ZNR | NR1022 | 24.8 | 0.70 | 20.80 | 0.80 | 1.05 | 0.20 | 12.00 | 20.0 | 26 | 1.0 | 1.70 | 0.3 | 0.0079 |
10 | 30 | 9 | 0.6 | 0.5 | 5.10 | 2.39 | 24000 | 30000 | 6200N | 6200NR | 6200-ZN | 6200-ZNR | NR30 | 34.7 | 1.12 | 28.17 | 1.35 | 2.06 | 0.40 | 14.00 | 26.0 | 36 | 1.5 | 3.18 | 0.6 | 0.0308 |
10 | 35 | 11 | 0.6 | 0.5 | 7.66 | 3.47 | 20000 | 26000 | 6300N | 6300NR | 6300-ZN | 6300-ZNR | NR35 | 39.7 | 1.12 | 33.17 | 1.35 | 2.06 | 0.40 | 14.00 | 31.0 | 41 | 1.5 | 3.18 | 0.6 | 0.0541 |
12 | 24 | 6 | 0.3 | 0.3 | 2.25 | 0.98 | 30000 | 36000 | 61901N | 61901NR | 61901-ZN | 61901-ZNR | NR1024 | 26.8 | 0.70 | 22.80 | 0.80 | 1.05 | 0.20 | 14.00 | 22.0 | 28 | 1.0 | 1.70 | 0.3 | 0.0107 |
12 | 28 | 8 | 0.3 | 0.3 | 5.10 | 2.39 | 36000 | 32000 | 6001N | 6001NR | 6001-ZN | 6001-ZNR | NR28 | 30.8 | 0.85 | 26.70 | 0.95 | 1.30 | 0.25 | 14.00 | 26.0 | 32 | 1.2 | 2.15 | 0.3 | 0.0211 |
12 | 32 | 10 | 0.6 | 0.5 | 6.76 | 3.05 | 22000 | 28000 | 6201N | 6201NR | 6201-ZN | 6201-ZNR | NR32 | 36.7 | 1.12 | 30.15 | 1.35 | 2.06 | 0.40 | 16.00 | 28.0 | 38 | 1.5 | 3.18 | 0.6 | 0.0356 |
12 | 37 | 12 | 1.0 | 0.5 | 8.58 | 3.92 | 19000 | 24000 | 6301N | 6301NR | 6301-ZN | 6301-ZNR | NR37 | 41.3 | 1.12 | 34.77 | 1.35 | 2.06 | 0.40 | 17.00 | 32.0 | 42 | 1.5 | 3.18 | 1.0 | 0.0620 |
15 | 28 | 7 | 0.3 | 0.3 | 4.33 | 2.25 | 24000 | 30000 | 61902N | 61902NR | 61902-ZN | 61902-ZNR | NR1028 | 30.8 | 0.85 | 26.70 | 0.95 | 1.30 | 0.25 | 17.00 | 26.0 | 32 | 1.2 | 2.15 | 0.3 | 0.0151 |
15 | 32 | 9 | 0.3 | 0.3 | 5.62 | 2.84 | 22000 | 28000 | 6002N | 6002NR | 6002-ZN | 6002-ZNR | NR32 | 36.7 | 1.12 | 30.15 | 1.35 | 2.06 | 0.40 | 17.00 | 30.0 | 38 | 1.5 | 3.18 | 0.3 | 0.0298 |
15 | 35 | 11 | 0.6 | 0.5 | 7.66 | 3.72 | 19000 | 24000 | 6202N | 6202NR | 6202-ZN | 6202-ZNR | NR35 | 39.7 | 1.12 | 33.17 | 1.35 | 2.06 | 0.40 | 19.00 | 31.0 | 41 | 1.5 | 3.18 | 0.6 | 0.0442 |
15 | 42 | 13 | 1.0 | 0.5 | 11.40 | 5.40 | 17000 | 20000 | 6302N | 6302NR | 6302-ZN | 6302-ZNR | NR42 | 46.3 | 1.12 | 39.75 | 1.35 | 2.06 | 0.40 | 20.00 | 37.0 | 47 | 1.5 | 3.18 | 1.0 | 0.0812 |
17 | 30 | 7 | 0.3 | 0.3 | 4.60 | 2.55 | 22000 | 28000 | 61903N | 61903NR | 61903-ZN | 61903-ZNR | NR1030 | 32.8 | 0.85 | 28.70 | 0.95 | 1.30 | 0.25 | 19.00 | 28.0 | 34 | 1.2 | 2.15 | 0.3 | 0.0173 |
17 | 35 | 10 | 0.3 | 0.3 | 6.50 | 3.36 | 19000 | 24000 | 6003N | 6003NR | 6003-ZN | 6003-ZNR | NR35 | 39.7 | 1.12 | 33.17 | 1.35 | 2.06 | 0.40 | 19.00 | 33.0 | 41 | 1.5 | 3.18 | 0.3 | 0.0382 |
17 | 40 | 12 | 0.6 | 0.5 | 10.30 | 4.79 | 17000 | 20000 | 6203N | 6203NR | 6203-ZN | 6203-ZNR | NR40 | 44.6 | 1.12 | 38.10 | 1.35 | 2.06 | 0.40 | 21.00 | 36.0 | 46 | 1.5 | 3.18 | 0.6 | 0.0636 |
17 | 47 | 14 | 1.0 | 0.5 | 13.50 | 6.55 | 16000 | 19000 | 6303N | 6303NR | 6303-ZN | 6303-ZNR | NR47 | 52.7 | 1.12 | 44.60 | 1.35 | 2.46 | 0.40 | 22.00 | 42.0 | 54 | 1.5 | 3.58 | 1.0 | 0.1140 |
17 | 62 | 17 | 1.1 | 0.5 | 22.90 | 10.80 | 12000 | 15000 | 6403N | 6403NR | 6403-ZN | 6403-ZNR | NR62 | 67.7 | 1.70 | 55.61 | 1.90 | 3.28 | 0.60 | 23.50 | 55.5 | 69 | 2.2 | 4.98 | 1.0 | 0.0267 |
20 | 32 | 7 | 0.3 | 0.3 | 3.48 | 2.23 | 19000 | 24000 | 61804N | 61804NR | 61804-ZN | 61804-ZNR | NR1032 | 34.8 | 0.85 | 30.70 | 0.95 | 1.30 | 0.25 | 22.00 | 30.0 | 36 | 1.2 | 2.15 | 0.3 | 0.0176 |
20 | 37 | 9 | 0.3 | 0.3 | 6.38 | 3.65 | 18000 | 22000 | 61904N | 61904NR | 61904-ZN | 61904-ZNR | NR1037 | 39.8 | 0.85 | 35.70 | 0.95 | 1.70 | 0.25 | 22.00 | 35.0 | 41 | 1.2 | 2.55 | 0.3 | 0.0372 |
20 | 42 | 12 | 0.6 | 0.5 | 9.44 | 5.03 | 17000 | 20000 | 6004N | 6004NR | 6004-ZN | 6004-ZNR | NR42 | 46.3 | 1.12 | 39.75 | 1.35 | 2.06 | 0.40 | 24.00 | 38.0 | 48 | 1.5 | 3.18 | 0.6 | 0.0683 |
20 | 47 | 14 | 1.0 | 0.5 | 12.90 | 6.65 | 15000 | 18000 | 6204N | 6204NR | 6204-ZN | 6204-ZNR | NR47 | 52.7 | 1.12 | 44.60 | 1.35 | 2.46 | 0.40 | 25.00 | 42.0 | 54 | 1.5 | 3.58 | 1.0 | 0.1020 |
20 | 52 | 15 | 1.1 | 0.5 | 16.00 | 7.88 | 13000 | 16000 | 6304N | 6304NR | 6304-ZN | 6304-ZNR | NR52 | 57.9 | 1.12 | 49.73 | 1.35 | 2.46 | 0.40 | 26.50 | 45.5 | 59 | 1.5 | 3.58 | 1.0 | 0.1440 |
20 | 72 | 19 | 1.1 | 0.5 | 31.10 | 15.20 | 10000 | 13000 | 6404N | 6404NR | 6404-ZN | 6404-ZNR | NR72 | 78.6 | 1.70 | 68.81 | 1.90 | 3.28 | 0.60 | 26.50 | 65.5 | 80 | 2.2 | 4.98 | 1.0 | 0.3970 |
22 | 44 | 12 | 0.6 | 0.5 | 9.40 | 5.05 | 17000 | 20000 | 60/22N | 60/22NR | 60/22-ZN | 60/22-ZNR | NR44 | 48.3 | 1.12 | 41.75 | 1.35 | 2.06 | 0.40 | 2600 | 40.0 | 49 | 1.5 | 3.18 | 0.6 | 0.0724 |
22 | 50 | 14 | 1.0 | 0.5 | 12.90 | 6.80 | 14000 | 16000 | 62/22N | 62/22NR | 62/22-ZN | 62/22-ZNR | NR50 | 55.7 | 1.12 | 47.60 | 1.35 | 2.46 | 0.40 | 27.00 | 45.0 | 57 | 1.5 | 3.58 | 1.0 | 0.1160 |
Boundary dimensions(mm) | Load rating(kN) | Speed rating(r/min) | Number | Snap ring(mm) | Groove dimentions(mm) | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||||||||||||||
d | D | B | r1,2 min |
rs min |
Cr | Cor | Grease | Oil | N | NR | -ZN | -ZNR | Number | D2 max |
f | Dn max |
b min |
a max |
ro max |
da min |
Da max |
Db min |
ba min |
Ca max |
ra max |
|
22 | 56 | 16 | 1.1 | 0.5 | 18.50 | 9.25 | 13000 | 16000 | 63/22N | 63/22NR | 63/22-ZN | 63/22-ZNR | NR56 | 61.7 | 1.12 | 53.60 | 1.35 | 2.46 | 0.40 | 28.50 | 49.5 | 63 | 1.5 | 3.58 | 1.0 | 0.1750 |
25 | 37 | 7 | 0.3 | 0.3 | 3.84 | 2.80 | 17000 | 20000 | 61805N | 61805NR | 61805-ZN | 61805-ZNR | NR1037 | 39.8 | 0.85 | 35.70 | 0.95 | 1.30 | 0.25 | 27.00 | 35.0 | 41 | 1.2 | 2.15 | 0.3 | 0.0212 |
25 | 42 | 9 | 0.3 | 0.3 | 7.32 | 4.56 | 16000 | 19000 | 61905N | 61905NR | 61905-ZN | 61905-ZNR | NR1042 | 44.8 | 0.85 | 40.70 | 0.95 | 1.70 | 0.25 | 27.00 | 40.0 | 46 | 1.2 | 2.55 | 0.3 | 0.0427 |
25 | 47 | 12 | 0.6 | 0.5 | 10.10 | 5.85 | 15000 | 18000 | 6005N | 6005NR | 6005-ZN | 6005-ZNR | NR47 | 52.7 | 1.12 | 44.60 | 1.35 | 2.06 | 0.40 | 29.00 | 43.0 | 54 | 1.5 | 3.18 | 0.6 | 0.0786 |
25 | 52 | 15 | 1.0 | 0.5 | 14.00 | 7.87 | 12000 | 15000 | 6205N | 6205NR | 6205-ZN | 6205-ZNR | NR52 | 57.9 | 1.12 | 49.73 | 1.35 | 2.46 | 0.40 | 30.00 | 47.0 | 59 | 1.5 | 3.58 | 1.0 | 0.1260 |
25 | 62 | 17 | 1.1 | 0.5 | 22.50 | 11.60 | 11000 | 14000 | 6305N | 6305NR | 6305-ZN | 6305-ZNR | NR62 | 67.7 | 1.70 | 59.61 | 1.90 | 3.28 | 0.60 | 31.50 | 55.5 | 69 | 2.2 | 4.98 | 1.0 | 0.2240 |
25 | 80 | 21 | 1.5 | 0.5 | 37.30 | 18.80 | 9000 | 11000 | 6405N | 6405NR | 6405-ZN | 6405-ZNR | NR80 | 86.6 | 1.70 | 76081 | 1.90 | 3.28 | 0.60 | 33.00 | 72.0 | 88 | 2.2 | 4.98 | 1.5 | 0.5260 |
28 | 52 | 12 | 0.6 | 0.5 | 10.70 | 6.63 | 14000 | 16000 | 60/28N | 60/28NR | 60/28-ZN | 60/28-ZNR | NR52 | 57.9 | 1.12 | 49.73 | 1.35 | 2.06 | 0.40 | 32.00 | 48.0 | 59 | 1.5 | 3.18 | 0.6 | 0.0991 |
28 | 58 | 16 | 1.0 | 0.5 | 16.60 | 9.54 | 12000 | 14000 | 62/28N | 62/28NR | 62/28-ZN | 62/28-ZNR | NR58 | 63.7 | 1.12 | 55.60 | 1.35 | 2.46 | 0.40 | 33.00 | 53.0 | 65 | 1.5 | 3.58 | 1.0 | 0.1720 |
28 | 68 | 18 | 1.1 | 0.5 | 25.00 | 12.10 | 10000 | 7500 | 63/28N | 63/28NR | 63/28-ZN | 63/28-ZNR | NR68 | 74.6 | 1.70 | 64.82 | 1.90 | 3.28 | 0.60 | 34.50 | 61.5 | 76 | 2.2 | 4.98 | 1.0 | 0.2870 |
30 | 42 | 7 | 0.3 | 0.5 | 4.15 | 3.32 | 15000 | 18000 | 61806N | 61806NR | 61806-ZN | 61806-ZNR | NR1042 | 44.8 | 0.85 | 40.70 | 0.95 | 1.30 | 0.25 | 34.50 | 40.0 | 46 | 1.2 | 2.15 | 0.3 | 0.0249 |
30 | 47 | 9 | 0.3 | 0.5 | 8.05 | 5.37 | 14000 | 17000 | 61906N | 61906NR | 61906-ZN | 61906-ZNR | NR1047 | 49.8 | 0.85 | 45.70 | 0.95 | 1.70 | 0.25 | 32.00 | 45.0 | 51 | 1.2 | 2.55 | 0.3 | 0.0479 |
30 | 55 | 13 | 1.0 | 0.5 | 13.30 | 8.36 | 12000 | 15000 | 6006N | 6006NR | 6006-ZN | 6006N-ZNR | NR55 | 60.7 | 1.12 | 52.60 | 1.35 | 2.08 | 0.40 | 35.00 | 50.0 | 62 | 1.5 | 3.20 | 1.0 | 0.1150 |
30 | 62 | 16 | 1.0 | 0.5 | 19.50 | 11.30 | 10000 | 13000 | 6206N | 6206NR | 6206-ZN | 6206-ZNR | NR62 | 67.7 | 1.70 | 59.61 | 1.90 | 3.28 | 0.60 | 35.00 | 57.0 | 69 | 2.2 | 4.98 | 1.0 | 0.2000 |
30 | 72 | 19 | 1.1 | 0.5 | 26.70 | 14.90 | 9000 | 11000 | 6306N | 6306NR | 6306-ZN | 6306-ZNR | NR72 | 78.6 | 1.70 | 68.81 | 1.90 | 3.28 | 0.60 | 36.50 | 65.5 | 80 | 2.2 | 4.98 | 1.0 | 0.3500 |
30 | 90 | 23 | 1.5 | 0.5 | 47.30 | 24.50 | 8500 | 10000 | 6406N | 6406NR | 6406-ZN | 6406-ZNR | NR90 | 96.5 | 2.46 | 86.79 | 2.70 | 3.28 | 0.60 | 38.00 | 82.0 | 98 | 3.0 | 5.47 | 1.5 | 0.7240 |
32 | 58 | 13 | 1.0 | 0.5 | 13.30 | 8.39 | 12000 | 14000 | 60/32N | 60/32NR | 60/32-ZN | 60/32-ZNR | NR58 | 63.7 | 1.12 | 55.60 | 1.35 | 2.08 | 0.40 | 37.00 | 53.0 | 65 | 1.5 | 3.20 | 1.0 | 0.1270 |
32 | 65 | 17 | 1.0 | 0.5 | 21.20 | 12.50 | 10000 | 12000 | 62/32N | 62/32NR | 62/32-ZN | 62/32-ZNR | NR65 | 70.7 | 1.70 | 62.60 | 1.90 | 3.28 | 0.60 | 37.00 | 60.0 | 72 | 2.2 | 4.98 | 1.0 | 0.2270 |
32 | 75 | 20 | 1.1 | 0.5 | 29.90 | 17.00 | 9000 | 10000 | 63/32N | 63/32NR | 63/32-ZN | 63/32-ZNR | NR75 | 81.6 | 1.70 | 71.83 | 1.90 | 3.28 | 0.60 | 38.50 | 68.5 | 83 | 2.2 | 4.98 | 1.0 | 0.3870 |
35 | 47 | 7 | 0.3 | 0.5 | 4.29 | 3.60 | 13000 | 16000 | 61807N | 61807NR | 61807-ZN | 61807-ZNR | NR1047 | 49.8 | 0.85 | 45.70 | 0.95 | 1.30 | 0.25 | 37.00 | 45.0 | 51 | 1.2 | 2.15 | 0.3 | 0.0282 |
35 | 55 | 10 | 0.6 | 0.5 | 9.54 | 6.83 | 11000 | 14000 | 61907N | 61907NR | 61907-ZN | 61907-ZNR | NR1055 | 57.8 | 0.8 | 53.70 | 0.95 | 1.70 | 0.25 | 39.00 | 51.0 | 59 | 1.2 | 2.55 | 0.6 | 0.0769 |
35 | 62 | 14 | 1.0 | 0.5 | 16.00 | 10.30 | 10000 | 13000 | 6007N | 6007NR | 6007-ZN | 6007-ZNR | NR62 | 67.7 | 1.70 | 59.61 | 1.90 | 2.08 | 0.60 | 40.00 | 57.0 | 69 | 2.2 | 3.76 | 10 | 0.1480 |
35 | 72 | 17 | 1.1 | 0.5 | 25.60 | 15.30 | 9000 | 11000 | 6207N | 6207NR | 6207-ZN | 6207-ZNR | NR72 | 78.6 | 1.70 | 68.81 | 1.90 | 3.28 | 0.60 | 41.50 | 65.5 | 80 | 2.2 | 4.98 | 1.0 | 0.2800 |
35 | 80 | 21 | 1.5 | 0.5 | 33.40 | 19.20 | 8500 | 10000 | 6307N | 6307NR | 6307-ZN | 6307-ZNR | NR80 | 86.6 | 1.70 | 76.81 | 1.90 | 3.28 | 0.60 | 43.00 | 72.0 | 88 | 2.2 | 4.98 | 1.5 | 0.4490 |
Boundary dimensions(mm) | Load rating(kN) | Speed rating(r/min) | Number | Snap ring(mm) | Groove dimentions(mm) | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||||||||||||||
d | D | B | r1,2 min |
rs min |
Cr | Cor | Grease | Oil | N | NR | -ZN | -ZNR | Number | D2 max |
f | Dn max |
b min |
a max |
ro max |
da min |
Da max |
Db min |
ba min |
Ca max |
ra max |
|
35 | 100 | 25 | 1.5 | 0.5 | 55.30 | 31.00 | 7000 | 8500 | 6407N | 6407NR | 6407-ZN | 6407-ZNR | NR100 | 106.5 | 2.46 | 96.80 | 2.70 | 3.28 | 0.60 | 43.00 | 92.0 | 108 | 3.0 | 5.74 | 1.5 | 0.9180 |
40 | 52 | 7 | 0.3 | 0.3 | 4.52 | 4.10 | 11000 | 14000 | 61808N | 61808NR | 61808-ZN | 61808-ZNR | NR1052 | 54.8 | 0.85 | 50.70 | 0.95 | 1.30 | 0.25 | 42.00 | 50.0 | 56 | 1.2 | 2.15 | 0.3 | 0.0317 |
40 | 62 | 12 | 0.6 | 0.5 | 12.20 | 8.90 | 10000 | 13000 | 61908N | 61908NR | 61908-ZN | 61908-ZNR | NR1062 | 64.8 | 0.85 | 60.70 | 0.95 | 1.70 | 0.25 | 44.00 | 58.0 | 66 | 1.2 | 2.55 | 0.6 | 0.1130 |
40 | 68 | 15 | 1.0 | 0.5 | 16.80 | 11.60 | 9500 | 12000 | 6008N | 6008NR | 6008-ZN | 6008-ZNR | NR68 | 74.6 | 1.70 | 64.82 | 1.90 | 2.49 | 0.60 | 45.00 | 63.0 | 76 | 2.2 | 4.19 | 1.0 | 0.1840 |
40 | 80 | 18 | 1.1 | 0.5 | 27.60 | 17.40 | 8500 | 10000 | 6208N | 6208NR | 6208-ZN | 6208-ZNR | NR80 | 86.6 | 1.70 | 76.81 | 1.90 | 3.28 | 0.60 | 46.50 | 73.5 | 88 | 2.2 | 4.98 | 1.0 | 0.3670 |
40 | 90 | 23 | 1.5 | 0.5 | 40.80 | 24.00 | 7500 | 9000 | 6308N | 6308NR | 6308-ZN | 6308-ZNR | NR90 | 96.5 | 2.46 | 86.79 | 2.70 | 3.28 | 0.60 | 48.00 | 82.0 | 98 | 3.0 | 5.74 | 1.5 | 0.6320 |
40 | 110 | 27 | 2.0 | 0.5 | 63.80 | 36.60 | 6700 | 8000 | 6408N | 6408NR | 6408-ZN | 6408-ZNR | NR110 | 116.6 | 2.46 | 106.81 | 2.70 | 3.28 | 0.60 | 49.00 | 101.0 | 118 | 3.0 | 5.74 | 2.0 | 1.2300 |
45 | 58 | 7 | 0.3 | 0.3 | 4.73 | 4.50 | 9500 | 12000 | 61809N | 61809NR | 61809-ZN | 61809-ZNR | NR1058 | 60.8 | 0.85 | 56.70 | 0.95 | 1.30 | 0.25 | 47.00 | 56.0 | 62 | 1.2 | 2.15 | 0.3 | 0.0399 |
45 | 68 | 12 | 0.6 | 0.5 | 14.20 | 10.90 | 9000 | 11000 | 61909N | 61909NR | 61909-ZN | 61909-ZNR | NR1068 | 70.8 | 0.85 | 66.70 | 0.95 | 1.70 | 0.25 | 49.00 | 64.0 | 72 | 1.2 | 2.25 | 0.6 | 0.1300 |
45 | 75 | 16 | 1.0 | 0.5 | 19.90 | 14.00 | 9000 | 11000 | 6009N | 6009NR | 6009-ZN | 6009-ZNR | NR75 | 81.6 | 1.70 | 71.83 | 1.90 | 2.49 | 0.60 | 50.00 | 70.0 | 83 | 2.2 | 4.19 | 1.0 | 0.2420 |
45 | 85 | 19 | 1.1 | 0.5 | 31.20 | 20.40 | 7500 | 9000 | 6209N | 6209NR | 6209-ZN | 6209-ZNR | NR85 | 91.6 | 1.70 | 81.81 | 1.90 | 3.28 | 0.60 | 51.50 | 78.5 | 93 | 2.2 | 4.98 | 1.0 | 0.4140 |
45 | 100 | 25 | 1.5 | 0.5 | 48.90 | 29.30 | 6700 | 6700 | 6309N | 6309NR | 6309-ZN | 6309-ZNR | NR100 | 106.5 | 2.46 | 96.80 | 2.70 | 3.28 | 0.60 | 53.00 | 92.0 | 108 | 3.0 | 5.74 | 1.5 | 0.8430 |
45 | 120 | 29 | 2.0 | 0.5 | 72.90 | 42.60 | 6000 | 6000 | 6409N | 6409NR | 6409-ZN | 6409-ZNR | NR120 | 129.7 | 2.82 | 115.21 | 3.10 | 4.06 | 0.60 | 54.00 | 111.0 | 131 | 3.5 | 6.88 | 2.0 | 1.5400 |
50 | 65 | 7 | 0.3 | 0.3 | 4.93 | 4.94 | 9000 | 11000 | 61810N | 61810NR | 61810-ZN | 61810-ZNR | NR1065 | 67.8 | 0.85 | 63.70 | 0.95 | 1.30 | 0.25 | 52.00 | 63.0 | 69 | 1.2 | 2.15 | 0.3 | 0.0545 |
50 | 72 | 12 | 0.6 | 0.5 | 14.60 | 11.70 | 8500 | 10000 | 61910N | 61910NR | 61910-ZN | 61910-ZNR | NR1072 | 74.8 | 0.85 | 70.70 | 0.95 | 1.70 | 0.25 | 54.00 | 68.0 | 76 | 1.2 | 2.55 | 0.6 | 0.1380 |
50 | 80 | 16 | 1.0 | 0.5 | 20.70 | 15.40 | 8500 | 10000 | 6010N | 6010NR | 6010-ZN | 6010-ZNR | NR80 | 86.6 | 1.70 | 76.81 | 1.90 | 2.45 | 0.60 | 55.00 | 75.0 | 88 | 2.2 | 4.19 | 1.0 | 0.2560 |
50 | 90 | 20 | 1.1 | 0.5 | 35.10 | 23.20 | 7000 | 8500 | 6210N | 6210NR | 6210-ZN | 6210-ZNR | NR90 | 96.5 | 2.46 | 96.79 | 2.70 | 3.28 | 0.60 | 56.50 | 83.5 | 98 | 3.0 | 5.74 | 1.0 | 0.4580 |
50 | 110 | 27 | 2.0 | 0.5 | 57.60 | 35.30 | 6300 | 7500 | 6310N | 6310NR | 6310-ZN | 6310-ZNR | NR110 | 116.6 | 2.46 | 106.81 | 2.70 | 3.28 | 0.60 | 59.00 | 101.0 | 118 | 3.0 | 5.74 | 2.0 | 1.0900 |
50 | 130 | 31 | 2.1 | 0.5 | 83.30 | 49.30 | 5300 | 6300 | 6410N | 6410NR | 6410-ZN | 6410-ZNR | NR130 | 139.7 | 2.82 | 125.22 | 3.10 | 4.06 | 0.60 | 61.00 | 119.0 | 141 | 3.5 | 6.88 | 2.0 | 1.9000 |
55 | 72 | 9 | 0.3 | 0.3 | 9.07 | 8.45 | 8500 | 10000 | 61811N | 61811NR | 61811-ZN | 61811-ZNR | NR1072 | 74.8 | 0.85 | 70.70 | 0.95 | 1.70 | 0.25 | 57.00 | 70.0 | 76 | 1.2 | 2.55 | 0.3 | 0.0795 |
55 | 80 | 13 | 1.0 | 0.5 | 18.90 | 15.10 | 8000 | 9500 | 61911N | 61911NR | 61911-ZN | 61911-ZNR | NR1080 | 84.4 | 1.12 | 77.90 | 1.30 | 2.10 | 0.40 | 60.00 | 75.0 | 86 | 1.5 | 3.22 | 1.0 | 0.1770 |
55 | 90 | 18 | 1.1 | 0.5 | 26.70 | 20.10 | 7500 | 9000 | 6011N | 6011NR | 6011-ZN | 6011-ZNR | NR90 | 96.5 | 2.46 | 86.79 | 2.70 | 2.87 | 0.60 | 61.50 | 83.5 | 98 | 3.0 | 5.33 | 1.0 | 0.3730 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Number | Snap ring(mm) | Groove dimentions(mm) | Mounting dimensions(mm) | Weight (reference) (kg) |
|||||||||||||||||||
d | D | B | r1,2 min |
rs min |
Cr | Cor | Grease | Oil | N | NR | -ZN | -ZNR | Number | D2 max |
f | Dn max |
b min |
a max |
ro max |
da min |
Da max |
Db min |
ba min |
Ca max |
ra max |
|
55 | 100 | 21 | 1.5 | 0.5 | 43.40 | 29.20 | 6300 | 7500 | 6211N | 6211NR | 6211-ZN | 6211-ZNR | NR100 | 106.5 | 2.46 | 96.80 | 2.70 | 3.28 | 0.60 | 63.00 | 92.0 | 108 | 3.0 | 5.74 | 1.5 | 0.5990 |
55 | 120 | 29 | 2.0 | 0.5 | 71.60 | 44.80 | 5600 | 6700 | 6311N | 6311NR | 6311-ZN | 6311-ZNR | NR120 | 129.7 | 2.82 | 115.21 | 3.10 | 4.06 | 0.60 | 64.00 | 111.0 | 131 | 3.5 | 6.88 | 2.0 | 1.3700 |
55 | 140 | 33 | 2.1 | 0.5 | 101.00 | 62.30 | 5000 | 6000 | 6411N | 6411NR | 6411-ZN | 6411-ZNR | NR140 | 149.7 | 2.82 | 135.23 | 3.10 | 4.90 | 0.60 | 66.00 | 129.0 | 151 | 3.5 | 7.72 | 2.0 | 2.2800 |
60 | 78 | 10 | 0.3 | 0.3 | 10.30 | 9.91 | 7500 | 9000 | 61812N | 61812NR | 61812-ZN | 61812-ZNR | NR1078 | 82.7 | 1.12 | 76.20 | 1.30 | 1.70 | 0.40 | 62.00 | 76.0 | 84 | 1.5 | 2.82 | 0.3 | 0.0995 |
60 | 85 | 13 | 1.0 | 0.5 | 19.40 | 16.20 | 7500 | 9000 | 61912N | 61912NR | 61912-ZN | 61912-ZNR | NR1085 | 89.4 | 1.12 | 82.90 | 1.30 | 2.10 | 0.40 | 65.00 | 80.0 | 91 | 1.5 | 3.22 | 1.0 | 0.1900 |
60 | 95 | 18 | 1.1 | 0.5 | 30.20 | 23.00 | 6700 | 8000 | 6012N | 6012NR | 6012-ZN | 6012-ZNR | NR95 | 101.6 | 2.46 | 91.82 | 2.70 | 2.87 | 0.60 | 66.50 | 88.5 | 103 | 3.0 | 5.33 | 1.0 | 0.3890 |
60 | 110 | 22 | 1.5 | 0.5 | 47.80 | 32.90 | 6000 | 7000 | 6212N | 6212NR | 6212-ZN | 6212-ZNR | NR110 | 116.6 | 2.46 | 106.81 | 2.70 | 3.28 | 0.60 | 68.00 | 102.0 | 118 | 3.0 | 5.74 | 1.5 | 0.7930 |
60 | 130 | 31 | 2.1 | 0.5 | 81.90 | 51.80 | 5000 | 6000 | 6312N | 6312NR | 6312-ZN | 6312-ZNR | NR130 | 139.7 | 2.82 | 125.22 | 3.10 | 4.06 | 0.60 | 71.00 | 119.0 | 141 | 3.5 | 6.88 | 2.0 | 1.6900 |
60 | 150 | 35 | 2.1 | 0.5 | 109.00 | 70.10 | 4800 | 5600 | 6412N | 6412NR | 6412-ZN | 6412-ZNR | NR150 | 159.7 | 2.82 | 145.24 | 3.10 | 4.90 | 0.60 | 71.00 | 139.0 | 162 | 3.5 | 7.72 | 2.0 | 2.7500 |
65 | 85 | 10 | 0.6 | 0.5 | 10.80 | 10.70 | 7000 | 8500 | 61813N | 61813NR | 61813-ZN | 61813-ZNR | NR1085 | 89.4 | 1.12 | 82.91 | 1.30 | 1.70 | 0.40 | 69.00 | 81.0 | 91 | 1.5 | 2.82 | 0.6 | 0.1240 |
65 | 90 | 13 | 1.0 | 0.5 | 19.90 | 17.50 | 6700 | 8000 | 61913N | 61913NR | 61913-ZN | 61913-ZNR | NR1090 | 94.4 | 1.12 | 87.90 | 1.30 | 2.10 | 0.40 | 70.00 | 85.0 | 96 | 1.5 | 3.22 | 1.0 | 0.2030 |
65 | 100 | 18 | 1.1 | 0.5 | 31.90 | 24.90 | 6300 | 7500 | 6013N | 6013NR | 6013-ZN | 6013-ZNR | NR100 | 106.5 | 2.46 | 96.80 | 2.70 | 2.87 | 0.60 | 71.50 | 93.5 | 108 | 3.0 | 5.33 | 1.0 | 0.4060 |
65 | 120 | 23 | 1.5 | 0.5 | 50.70 | 37.10 | 5300 | 6300 | 6213N | 6213NR | 6213-ZN | 6213-ZNR | NR120 | 129.7 | 2.82 | 115.21 | 3.10 | 4.06 | 0.60 | 73.00 | 112.0 | 131 | 3.5 | 6.88 | 1.5 | 1.0200 |
65 | 140 | 33 | 2.1 | 0.5 | 92.80 | 59.70 | 4800 | 5600 | 6313N | 6313NR | 6313-ZN | 6313-ZNR | NR140 | 149.7 | 2.82 | 135.33 | 3.10 | 4.90 | 0.60 | 76.00 | 129.0 | 151 | 3.5 | 7.72 | 2.0 | 2.0800 |
