earing | Computer Number | Installed Models | Installed Parts | Sets | |||
d | B | D | |||||
B7003CTPAP4 | 17 | 35 | 10 | - | - | - | - |
B7004CTPAP4 | 20 | 42 | 12 | M78H644K04
M78H214K04 741622-014 |
- | - | |
B7005CTPAP4 | 25 | 47 | 12 | 741640-A001
M76H62203RH |
- | - | |
B7006CTPAP4 | 30 | 55 | 13 | - | - | - | - |
B7007CTPAP4 | 35 | 62 | 14 | - | - | - | - |
B7008CTPAP4 | 40 | 68 | 15 | - | - | - | |
B7009CTPAP4 | 45 | 75 | 16 | - | - | - | - |
B7010CTPAP4 | 50 | 80 | 16 | - | - | - | |
B7011CTPAP4 | 55 | 90 | 18 | - | - | - | |
B7012CTPAP4 | 60 | 95 | 18 | - | - | - | |
B7014CTPAP4 | 70 | 110 | 20 | - | - | - | - |
B7018CTPAP4 | 90 | 140 | 24 | - | - | - | - |
B7204CTPAP4 | 20 | 47 | 14 | - | - | - | - |
B7205CTPAP4 | 25 | 52 | 15 | - | - | - | - |
B7206CTPAP4 | 30 | 62 | 16 | - | - | - | |
B7207CTPAP4 | 35 | 72 | 17 | - | - | - | |
B7208CTPAP4 | 40 | 80 | 18 | 3322746 | - | - | |
B7210CTPAP4 | 50 | 90 | 20 | 3099751 | - | - | |
B7211CTPAP4 | 55 | 100 | 21 | 4438238 | - | - | |
B7214CTPAP4 | 70 | 125 | 24 | - | - | - | - |
B71905CTPAP4 | 25 | 42 | 9 | 6805284 | CW-6R-5S | - | |
B71918CTPAP4 | 90 | 125 | 18 | - | - | - | - |
non-standard | 50 | 90 | 23 | D257535-ZV | - | - | - |
non-standard | 40 | 68 | 15 | D250313 | - | - | - |
B7003CTPAP4 | 17 | 35 | 10 | - | - | - | - |
B7004CTPAP4 | 20 | 42 | 12 | M78H644K04
M78H214K04 741622-014 |
- | - | |
B7005CTPAP4 | 25 | 47 | 12 | 741640-A001
M76H62203RH |
- | - | |
B7006CTPAP4 | 30 | 55 | 13 | - | - | - | - |
B7007CTPAP4 | 35 | 62 | 14 | - | - | - | - |
B7008CTPAP4 | 40 | 68 | 15 | - | - | - | |
B7009CTPAP4 | 45 | 75 | 16 | - | - | - | - |
B7010CTPAP4 | 50 | 80 | 16 | - | - | - | |
B7011CTPAP4 | 55 | 90 | 18 | - | - | - | |
B7012CTPAP4 | 60 | 95 | 18 | - | - | - | |
B7014CTPAP4 | 70 | 110 | 20 | - | - | - | - |
B7018CTPAP4 | 90 | 140 | 24 | - | - | - | - |
B7204CTPAP4 | 20 | 47 | 14 | - | - | - | - |
B7205CTPAP4 | 25 | 52 | 15 | - | - | - | - |
B7206CTPAP4 | 30 | 62 | 16 | - | - | - | |
B7207CTPAP4 | 35 | 72 | 17 | - | - | - | |
B7208CTPAP4 | 40 | 80 | 18 | 3322746 | - | - | |
B7210CTPAP4 | 50 | 90 | 20 | 3099751 | - | - | |
B7211CTPAP4 | 55 | 100 | 21 | 4438238 | - | - | |
B7214CTPAP4 | 70 | 125 | 24 | - | - | - | - |
B71905CTPAP4 | 25 | 42 | 9 | 6805284 | CW-6R-5S | - | |
B71918CTPAP4 | 90 | 125 | 18 | - | - | - | - |
non-standard | 50 | 90 | 23 | D257535-ZV | - | - | - |
non-standard | 40 | 68 | 15 | D250313 | - | - | - |
3308 | 40 | 90 | 36.5 | 0702193 | - | - | - |
3309D2 | 45 | 100 | 39.7 | 2987687 | - | - | - |
BN17-6TVVP4 | 17 | 35 | 13 | MN34HO1029ZZO
Z90-47544-00 |
TMT | 2 | |
BN25-10TVVP4 | 25 | 47 | 15 | MN34HO1015ZZO | TMT | BH | 4 |
BN30-5TVVP4 | 30 | 55 | 17 | MB1351-22001 | 741
731 |
- | - |
BN30-10TVVP4 | 30 | 55 | 17 | MM77H92201R2.1 | 777 | - | - |
BN35-8TVVP4 | 35 | 61 | 20/34 | MM99128 | TMT | - | - |
BN35-9TVVP4 | 35 | 61 | 18.5/34 | MM77B99128ZZO | TMT | - | - |
BN35-10TVVP4 | 35 | 62 | 18.5 | MM77H99128ZZO | TMT | - | - |
- | 25 | 55.5 | 37/44 | 7805392
7804068 |
CW6R-5 | 2 | |
25 | 55.5 | 44 | 7189818 | - | 2 | ||
25 | 55.5 | 37/44 | D258537 | ACW-5T | 1 | ||
25 | 55.5 | 37/44 | ACW-5-595 | ACW-5T | 1 | ||
25 | 55.5 | 37/44 | 7805393 | - | - | ||
B7003CTPAP4 | 17 | 35 | 10 | - | - | - | - |
B7004CTPAP4 | 20 | 42 | 12 | M78H644K04
M78H214K04 741622-014 |
- | - | |
B7005CTPAP4 | 25 | 47 | 12 | 741640-A001
M76H62203RH |
- | - | |
B7006CTPAP4 | 30 | 55 | 13 | - | - | - | - |
B7007CTPAP4 | 35 | 62 | 14 | - | - | - | - |
B7008CTPAP4 | 40 | 68 | 15 | - | - | - | |
B7009CTPAP4 | 45 | 75 | 16 | - | - | - | - |
B7010CTPAP4 | 50 | 80 | 16 | - | - | - | |
B7011CTPAP4 | 55 | 90 | 18 | - | - | - | |
B7012CTPAP4 | 60 | 95 | 18 | - | - | - | |
B7014CTPAP4 | 70 | 110 | 20 | - | - | - | - |
B7018CTPAP4 | 90 | 140 | 24 | - | - | - | - |
B7204CTPAP4 | 20 | 47 | 14 | - | - | - | - |
B7205CTPAP4 | 25 | 52 | 15 | - | - | - | - |
B7206CTPAP4 | 30 | 62 | 16 | - | - | - | |
B7207CTPAP4 | 35 | 72 | 17 | - | - | - | |
B7208CTPAP4 | 40 | 80 | 18 | 3322746 | - | - | |
B7210CTPAP4 | 50 | 90 | 20 | 3099751 | - | - | |
B7211CTPAP4 | 55 | 100 | 21 | 4438238 | - | - | |
B7214CTPAP4 | 70 | 125 | 24 | - | - | - | - |
B71905CTPAP4 | 25 | 42 | 9 | 6805284 | CW-6R-5S | - | |
B71918CTPAP4 | 90 | 125 | 18 | - | - | - | - |
non-standard | 50 | 90 | 23 | D257535-ZV | - | - | - |
non-standard | 40 | 68 | 15 | D250313 | - | - | - |
3308 | 40 | 90 | 36.5 | 0702193 | - | - | - |
3309D2 | 45 | 100 | 39.7 | 2987687 | - | - | - |
BN17-6TVVP4 | 17 | 35 | 13 | MN34HO1029ZZO
Z90-47544-00 |
TMT | 2 | |
BN25-10TVVP4 | 25 | 47 | 15 | MN34HO1015ZZO | TMT | BH | 4 |
BN30-5TVVP4 | 30 | 55 | 17 | MB1351-22001 | 741
731 |
- | - |
BN30-10TVVP4 | 30 | 55 | 17 | MM77H92201R2.1 | 777 | - | - |
BN35-8TVVP4 | 35 | 61 | 20/34 | MM99128 | TMT | - | - |
BN35-9TVVP4 | 35 | 61 | 18.5/34 | MM77B99128ZZO | TMT | - | - |
BN35-10TVVP4 | 35 | 62 | 18.5 | MM77H99128ZZO | TMT | - | - |
- | 25 | 55.5 | 37/44 | 7805392
7804068 |
CW6R-5 | 2 |